Our Tree Heritage

Trees are at the heart of our vision for creating a sustainable, biodiverse, and self-sustaining ecosystem. Every tree on the farm has been planted with purpose. To enrich the soil, support wildlife, provide food and medicine, conserve water, sequester carbon, or simply add to the beauty and resilience of the landscape.
This page presents a growing catalogue of more than 100 tree species ( of the 150+) found at Vanashree, along with links to useful information of their traditional, ecological, medicinal, nutritional, and commercial uses. We hope this serves as a valuable reference for nature enthusiasts, students, farmers, researchers.
Our journey of documenting these species has only just begun. While this page provides a quick reference through a comprehensive table, it will gradually evolve into a rich knowledge repository.
We invite you to explore, learn, and rediscover the incredible contribution that trees make to our environment and our lives. Every tree has a story, and at Vanashree, we look forward to sharing those stories with you—one tree at a time.
| Sl. No | Common Name | Local Name | Botanical Name |
|---|---|---|---|
| 1. | Acacia | Acacia | Acacia mangium |
| 2. | All spice | Masala tree | Pimenta dioica |
| 3. | Amla | Bettada Nallikai | Phyllanthus emblica |
| 4. | Arecanut (beetel nut) | Adika | Areca catechu |
| 5. | Ashoka | Ashokada Mara | Saraca asoka |
| 6. | Bahera | Taare Mara | Terminalia bellirica |
| 7. | Bakula | Pagade hoova | Mimisops elengi |
| 8. | Bamboo | Bamboo | Bambusa |
| 9. | Banana | Baale | Musaceae |
| 10. | Banyan | Arali Mara | Ficus benghalensis |
| 11, | Beechwood | Shivane | Gmelina arborea |
| 12. | Barbados Cherry | Cherry | Malpighia emarginata |
| 13. | Ber (Indian jujube) | Yelache hannu | Ziziphus mauritiana |
| 14. | Bitter Lemon | Heralekai | Citron |
| 15 | Bottle brush | Bottle brush | Callistemon |
| 16. | Bread fruit | Dheehalasu | Artocarpus altilis |
| 17. | Butter fruit | Avocado | Persea americana |
| 18. | Camel foot | Basavana pada | Bauhinia purpurea |
| 19. | Cannon Ball | Nagalinga Pushpa | Couroupita guianensis |
| 20 | Cashew | Godambi | Anacardium occidentale |
| 21 | Citron | Herelakai | Citruc medica |
| 22 | Copper pod | Copper pod | Peltophorum pterocarpum |
| 23 | Casuarina | Galimara | Casuarina equisitifolia |
| 24 | Champak | Sampige | Magnolia champaca |
| 25 | Pine | Christmas Tree | Pinaceae |
| 26 | Cinnamon | Chakke | Cinnamomum zeylancium |
| 27 | Clove | Lavanga | Syzygium aromaticum |
| 28 | Coconut | Thengu | Cocus nucifera |
| 29 | Crocodile bark tree | Matti | Terminialia elliptica |
| 30 | Curry Leaves | Karibevu | Murraya koenigii |
| 31 | Custard Apple | Sitaphal | Anona squamosa |
| 32 | Fig | Anjura | Ficus carica |
| 33 | Fish Tail Palm | Bagani | Caryota mitis |
| 34 | Flame of the forest | Muthuga | Butea frondosa |
| 35 | Giant lemon | Gajanimbe | |
| 36 | Gliricidia | Gobbarada gida | Gliricidia sepium |
| 37 | Gooseberry | Nallikai | Phyllanthus acidus |
| 38 | Guava | Seebe kai | Psidium guajava |
| 39 | Gulmohar | Kattikai mara | Delonix regia |
| 40 | Hing | Ingu | |
| 41 | Hummingbird tree | Agase | Sesbania grandiflora |
| 42 | Ice Apple | Thaati Nungu | Borassus flabellifer |
| 43 | Indian Beech | Honge | Pongemia pinnata |
| 44 | Indian Coral | Halvani | Erythrina variegata |
| 45 | Indian cork | Aakash Mallige | Millingtonia hortensis |
| 46 | Indian Elm | Thappal | Holoptelea integrifolia |
| 47 | Indian Fig | Atthi | Ficus racemosa |
| 48 | Indian Hog Plum | Amtekai | Spondias mangifera |
| 49 | Indian Kino Tree | Honne | Pterocarpus marsupium |
| 50 | Indian Laburnum | Kakke | Cassia fistula |
| 51 | Indian Tulip | Hoovarasi | Thespesia populanea |
| 52 | Jacaranda | Jacaranda | Jacaranda mimosifolia |
| 53 | Jack Fruit | Halasu | Artocarpus heterphyllus |
| 54 | Jamun | Nerele | Syzygium cumini |
| 55 | Kadamba | Kadamba | Neolamarckia cadamba |
| 56 | Kamala Tree | Kumkuma | Mallotus philippensis |
| 57 | Kokum | Murugana huli | Garcinia indica |
| 58 | Lemon | Nimbekai | |
| 59 | Lychee | Lychee | Litchi chinensis |
| 60 | Maadala | Maadala | Citron medica |
| 61 | Magnolia | Magnolia | Magnolia sieboldii |
| 62 | Mahagony | Mahagony | Swietenia macrophylla |
| 63 | Mahua | Ippe | Madhuca longifolia |
| 64 | Malabar Neem | Thurbevu | Melia dubia |
| 65 | Malabar Sago Palm | Kadu thengu | Arenga wightii |
| 66 | Mango | Maavu | Mangifera indica |
| 67 | Mast Tree | Ashoka | Polyalthia longifolia |
| 68 | Mulberry | Hippa nerle | Morus spp. |
| 69 | Mysore Fig | Goni | Ficus drupacea |
| 70 | Nandi | Nandi | Lagerstroemia microcarpa |
| 71 | Neem | Bevu | Azadirachta indica |
| 72 | Nutmeg | Jaakai | Myristica fragrans |
| 73 | Orange | Kitthale | Citrus sinensis |
| 74 | Orchid Tree | Kanchavala | Amherstia nobilis |
| 75 | Pagoda | Devakanagale | Styphnolobium japonicum |
| 76 | Papaya | Papaya | Carica papaya |
| 77 | Paper Tree | Paper mara | Stercilia Alata |
| 78 | Peepal | Ashwatha Mara | Ficus religiosa |
| 79 | Pickle fruit | Bilimbi | Averroa bilimbi |
| 80 | Pink Cassia | ||
| 81 | Pink Trumpet | Tabubia Avalande | |
| 82 | Pomogrante | Dhaalimbe | Punica granatum |
| 83 | Pomelo | Chakkotha | Citrus maxima |
| 84 | Plumeria | Devakanagale | |
| 85 | Pride of India | Hole Dasavala | Lagerstroemia speciosa |
| 86 | Raintree | Nidre mara | Samanea saman |
| 87 | Ramphal | Rama phala | Annona reticulata |
| 88 | Red Cedar | Gandha Garige | Toona ciliata |
| 89 | Red Sanders | Raktha Chandana | Pterocarpus santalinus |
| 90 | Rose Apple | Pannerle | Syzygium hemisphericum |
| 91 | Rosewood | Beete | Dalbergia sissoo |
| 92 | Rosy Trumpet | Tabubea Rosea | |
| 93 | Rudraksh | Rudrakshi | Elaeocarpus angustifolius |
| 94 | Saambrani | Dhoopa | Vateria indica |
| 95 | Sampige Hannu | Sampige Hannu | Flacourtia montana |
| 96 | Sandalwood | Srigandha | Santalum album |
| 97 | Sapota (Chikkoo) | Sapota | Manilkara zapota |
| 98 | Seema Rooba | Lakshmi taaru | Simarouba glauca |
| 99 | Shami | Banni mara | Acacia ferruginea |
| 100 | Silk Cotton | Booraga | Ceiba pentandra |
| 101 | Silver Oak | Silver Oak | Grevillea robusta |
| 102 | Singapore Cherry | Gasa Gase mara | Muntungia calabura |
| 103 | Soapnut | Antwala | Sapindus emarginatus |
| 104 | Soursop | Lakshmana phala | Annona muricata |
| 105 | Starfruit | Kammarake | Averrhoa carambola |
| 106 | Stone Apple | Bilva | Aegle marmelos |
| 107 | Stone Mango | Ankole | Alangium salvifolium |
| 108 | Subabul | Sababul | Leucaena leucocephala |
| 109 | Sweet Lime | Moosambi | Citrus limetta |
| 110 | Tamarind | Hunuse | Tamarindus indica |
| 111 | Teak | Thega | Tectona grandis |
| 112 | Upas Tree | Karavadhi | Antiaris toxicaria |
| 113 | Water Apple | Jaamb | Syzygium samarangense |
| 114 | Wild Almond | Kadu Badami | Terminalia catapa |
| 114 | Wild Jack | Hebbalasu | Artocarpus hirsutus |
| 116 | Woman’s Tongue Tree | Baage | Albizia lebbeck |
| 117 | Wood Apple | Bela | Feronia elephantum |
| 118 | Monkey Pod | Cee Hunuse | Pithecellobium dulce |
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
